Shipping & Delivery
Return Policy
AUD 74.39
AUD 59.20
AUD 10.84
AUD 7.74
AUD 40.29
AUD 38.12
AUD 40.29
AUD 37.19
AUD 23.24
AUD 17.66
AUD 34.09
AUD 28.66
AUD 63.54
AUD 55.79
AUD 52.69
AUD 48.04
AUD 37.81
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | L: Bust: 33.1-41.7inch; Length: 9.1inch; Waist: 27.6-33.1inch; S: Bust: 29.9-38.6inch; Length: 8.3inch; Waist: 24.4-29.9inch; M: Bust: 31.5-40.2inch; Length: 8.7inch; Waist: 26-31.5inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.