Shipping & Delivery
Return Policy
AUD 15.49
AUD 7.74
AUD 29.44
AUD 23.24
AUD 71.29
AUD 18.59
AUD 14.40
AUD 29.44
AUD 19.98
AUD 32.54
AUD 21.53
AUD 35.64
AUD 29.44
AUD 60.44
AUD 48.04
AUD 54.24
AUD 42.61
AUD 58.89
AUD 48.04
AUD 71.29
AUD 57.34
AUD 7.74
AUD 4.48
AUD 46.49
AUD 37.19
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Bottom-length: 41.3inch; Bust: 31.5inch; Hips: 34.6inch; Top-length: 7.9inch; Waist: 25.2inch; L: Bottom-length: 42.1inch; Bust: 35.4inch; Hips: 38.6inch; Top-length: 8.7inch; Waist: 29.1inch; M: Bottom-length: 41.7inch; Bust: 33.5inch; Hips: 36.6inch; Top-length: 8.3inch; Waist: 27.2inch; XL: Bottom-length: 42.5inch; Bust: 37.4inch; Hips: 40.6inch; Top-length: 9.1inch; Waist: 31.1inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.