Shipping & Delivery
Return Policy
AUD 38.74
AUD 21.69
AUD 38.74
AUD 27.89
AUD 49.59
AUD 41.84
AUD 34.09
AUD 24.94
AUD 12.39
AUD 9.29
AUD 52.69
AUD 41.84
AUD 9.29
AUD 6.96
AUD 30.99
AUD 24.79
AUD 44.94
AUD 32.54
AUD 86.79
AUD 61.83
AUD 48.04
AUD 40.29
AUD 79.04
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | 38: Hips: 46.1inch; Leg-opening: 13.4inch; Length: 43.7inch; Thigh: 25.4inch; Waist: 39inch; 28: Hips: 36.2inch; Leg-opening: 11.4inch; Length: 40.6inch; Thigh: 20.8inch; Waist: 29.1inch; 30: Hips: 38.2inch; Leg-opening: 11.8inch; Length: 41.3inch; Thigh: 21.8inch; Waist: 31.1inch; 32: Hips: 40.2inch; Leg-opening: 12.2inch; Length: 42.1inch; Thigh: 22.8inch; Waist: 33.1inch; 34: Hips: 42.1inch; Leg-opening: 12.6inch; Length: 42.9inch; Thigh: 23.9inch; Waist: 35inch; 36: Hips: 44.1inch; Leg-opening: 13inch; Length: 43.3inch; Thigh: 24.9inch; Waist: 37inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.