Shipping & Delivery
Return Policy
AUD 43.39
AUD 35.79
AUD 38.74
AUD 32.69
AUD 40.29
AUD 26.34
AUD 43.39
AUD 36.72
AUD 65.09
AUD 48.97
AUD 34.09
AUD 27.89
AUD 12.39
AUD 8.67
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | 104: 56cm,22.0inch,bust / 55cm,21.7inch,hip circumference / 50cm,19.7inch,waistline 116: 58cm,22.8inch,bust / 57cm,22.4inch,hip circumference / 52cm,20.5inch,waistline 128: 60cm,23.6inch,bust / 59cm,23.2inch,hip circumference / 54cm,21.3inch,waistline 152: 64cm,25.2inch,bust / 63cm,24.8inch,hip circumference / 58cm,22.8inch,waistline 164: 66cm,26.0inch,bust / 65cm,25.6inch,hip circumference / 60cm,23.6inch,waistline 140: 62cm,24.4inch,bust / 61cm,24.0inch,hip circumference / 56cm,22.0inch,waistline MOM-S: 86cm,33.9inch,bust / cm(...) |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.