Material: | 85% Dacron |
Season: | Autumn*spring*Summer*Winter |
Size Chart
s | m | l | xl | 2xl | |
---|---|---|---|---|---|
Bust | 88 | 92 | 96 | 100 | 104 |
Waistline | 68 | 72 | 76 | 80 | 84 |
Hipline | 201 | 205 | 209 | 213 | 217 |
Dress Length | 157 | 158.5 | 160 | 161.5 | 163 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Shipping & Delivery
Return Policy
$30.99
$22.99
$53.99
$38.99
$40.99
$28.69
$26.99
$20.99
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:68cm,27inch,Waistline / 201cm,79inch,Hipline / 88cm,35inch,Bust / 157cm,62inch,Dress Length L:76cm,30inch,Waistline / 209cm,82inch,Hipline / 96cm,38inch,Bust / 160cm,63inch,Dress Length XL:80cm,31inch,Waistline / 213cm,84inch,Hipline / 100cm,39inch,Bust / 161.5cm,64inch,Dress Length M:72cm,28inch,Waistline / 205cm,81inch,Hipline / 92cm,36inch,Bust / 158.5cm,62inch,Dress Length 2XL:84cm,33inch,Waistline / 217cm,85inch,Hipline / 104cm,41inch,Bust / 163cm,64inch,Dress Length |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.