Size Chart | |||||
US Size | Euro Size | China Size | UK Size | Inches | Foot Length(cm) |
5 | 35.5 | 34 | 3 | 8.5 | 21.6-22 |
6 | 36.5 | 35 | 4 | 8.9 | 22.1-22.5 |
6.5 | 37 | 36 | 4.5 | 9.1 | 22.6-23 |
7 | 37.5 | 37 | 5 | 9.3 | 23.1-23.5 |
7.5 | 38 | 38 | 5.5 | 9.4 | 23.6-24 |
8 | 38.5 | 39 | 6 | 9.5 | 24.1-24.5 |
8.5 | 39 | 40 | 6.5 | 9.7 | 24.6-25 |
9.5 | 40 | 41 | 7.5 | 10 | 25.1-25.5 |
10 | 40.5 | 42 | 8 | 10.2 | 25.6-26 |
10.5 | 41 | 43 | 8.5 | 10.3 | 26.1-26.5 |
11 | 41.5 | 44 | 9 | 10.5 | 26.6-26.7 |
11.5 | 42 | 45 | 9.5 | 10.7 | 27.1-27.5 |
12 | 42.5 | 46 | 10 | 10.9 | 27.6-28 |
12.5 | 43 | 47 | 10.5 | 11.2 | 28.1-28.5 |
Shipping & Delivery
Return Policy
$32.99
$24.49
$26.99
$21.99
$17.99
$16.39
$40.99
$28.69
$27.99
$18.59