Shipping & Delivery
Return Policy
AUD 12.39
AUD 9.91
AUD 40.29
AUD 34.09
AUD 34.09
AUD 26.34
AUD 88.34
AUD 66.64
AUD 41.84
AUD 33.78
AUD 56.10
AUD 55.79
AUD 38.43
AUD 55.79
AUD 38.27
AUD 40.29
AUD 32.54
AUD 63.54
AUD 54.24
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:Bust:82cm,Waist:66cm,Length:80cm M:Bust:86cm,Waist:70cm,Length:81cm L:Bust:90cm,Waist:74cm,Length:82cm XL:Bust:94cm,Waist:78cm,Length:83cm |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.