Shipping & Delivery
Return Policy
AUD 48.04
AUD 32.85
AUD 40.29
AUD 31.61
AUD 65.09
AUD 29.44
AUD 89.89
AUD 65.09
AUD 89.89
AUD 66.64
AUD 24.79
AUD 18.74
AUD 48.04
AUD 32.54
AUD 137.94
AUD 112.36
AUD 41.84
AUD 32.54
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Bottom-length: 40.9inch; Bust: 34.6-38.6inch; Hips: 36.2inch; Sleeve: 24.4inch; Top-length: 23.6inch; Waist: 30.7inch; L: Bottom-length: 42.5inch; Bust: 38.6-42.5inch; Hips: 40.2inch; Sleeve: 25.2inch; Top-length: 25.2inch; Waist: 34.6inch; M: Bottom-length: 41.7inch; Bust: 36.2-40.2inch; Hips: 37.8inch; Sleeve: 24.8inch; Top-length: 24.4inch; Waist: 32.3inch; XL: Bottom-length: 43.3inch; Bust: 40.9-44.9inch; Hips: 42.5inch; Sleeve: 25.6inch; Top-length: 26inch; Waist: 37inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.