Shipping & Delivery
Return Policy
AUD 41.84
AUD 32.54
AUD 38.74
AUD 24.94
AUD 20.14
AUD 16.11
AUD 40.29
AUD 33.47
AUD 35.64
AUD 26.34
AUD 10.84
AUD 7.43
AUD 49.59
AUD 37.19
AUD 41.84
AUD 34.24
AUD 60.44
AUD 49.59
AUD 40.29
AUD 27.89
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XXL: Bottom-length: 15.7inch; Bust: 33.1-36.2inch; Thigh: 26.8-29.1inch; Waist: 32.3-35.4inch; M: Bottom-length: 13.8inch; Bust: 25.2-28.3inch; Thigh: 22-24.4inch; Waist: 26-29.1inch; XL: Bottom-length: 15.4inch; Bust: 30.7-33.9inch; Thigh: 25.6-28inch; Waist: 29.9-33.1inch; 3XL: Bottom-length: 16.5inch; Bust: 36.2-39.4inch; Thigh: 28.7-31.1inch; Waist: 35.4-38.6inch; L: Bottom-length: 14.6inch; Bust: 28.3-31.5inch; Thigh: 24-26.4inch; Waist: 29.1-32.3inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.