Shipping & Delivery
Return Policy
AUD 44.94
AUD 29.44
AUD 24.79
AUD 19.21
AUD 48.04
AUD 32.23
AUD 68.19
AUD 58.11
AUD 83.69
AUD 59.51
AUD 43.39
AUD 35.79
AUD 57.34
AUD 48.04
AUD 41.84
AUD 28.66
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:Bust:72-84cm,Hip:75-90cm,Length:90cm M:Bust:76-88cm,Hip:79-94cm,Length:92cm L:Bust:80-92cm,Hip:83-98cm,Length:94cm XL:Bust:84-96cm,Hip:87-103cm,Length:96cm |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.