Shipping & Delivery
Return Policy
AUD 35.64
AUD 26.34
AUD 63.54
AUD 54.86
AUD 52.69
AUD 43.39
AUD 49.59
AUD 37.81
AUD 75.94
AUD 60.44
AUD 125.54
AUD 94.38
AUD 35.64
AUD 28.82
AUD 54.24
AUD 44.94
AUD 38.74
AUD 26.65
AUD 35.64
AUD 71.29
AUD 51.14
AUD 49.59
AUD 40.60
AUD 77.49
AUD 50.67
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: Bottom-length: 37inch; Bust: 43.7inch; Hips: 42.5inch; Shoulder-width: 23.2inch; Sleeve: 20.1inch; Top-length: 19.3inch; Waist: 25.2-43.3inch; XL: Bottom-length: 38.2inch; Bust: 48.4inch; Hips: 47.2inch; Shoulder-width: 25.6inch; Sleeve: 20.9inch; Top-length: 20.5inch; Waist: 29.9-48inch; S: Bottom-length: 36.6inch; Bust: 42.1inch; Hips: 40.9inch; Shoulder-width: 22.4inch; Sleeve: 19.7inch; Top-length: 18.9inch; Waist: 23.6-41.7inch; L: Bottom-length: 37.6inch; Bust: 46.1inch; Hips: 44.9inch; Shoulder-width: 24.4inch; Sleeve: 20.5inch; Top-length: 19.9inch; Waist: 27.6-45.7inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.