Shipping & Delivery
Return Policy
AUD 77.49
AUD 66.64
AUD 34.09
AUD 25.72
AUD 38.74
AUD 29.75
AUD 38.74
AUD 28.82
AUD 37.19
AUD 23.24
AUD 40.29
AUD 32.54
AUD 46.49
AUD 37.65
AUD 52.69
AUD 36.57
AUD 54.24
AUD 46.49
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:Shoulder:33cm,Bust:74-86cm,Waist:58-70cm,Length:42cm M:Shoulder:34cm,Bust:78-90cm,Waist:62-74cm,Length:43cm L:Shoulder:35cm,Bust:82-94cm,Waist:66-78cm,Length:44cm |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.