Shipping & Delivery
Return Policy
AUD 55.79
AUD 44.94
AUD 32.54
AUD 24.65
AUD 60.44
AUD 35.64
AUD 44.94
AUD 38.74
AUD 37.19
AUD 29.44
AUD 43.39
AUD 15.49
AUD 11.92
AUD 35.64
AUD 29.44
AUD 36.72
AUD 35.64
AUD 31.30
AUD 41.84
AUD 34.09
AUD 61.99
AUD 49.74
AUD 61.99
AUD 49.59
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XL: Bottom-length: 17.7inch; Bust: 37inch; Hips: 37.8inch; Top-length: 9.8inch; Waist: 29.9inch; S: Bottom-length: 16.5inch; Bust: 32.3inch; Hips: 33.1inch; Top-length: 8.7inch; Waist: 25.2inch; L: Bottom-length: 17.3inch; Bust: 35.4inch; Hips: 36.2inch; Top-length: 9.4inch; Waist: 28.3inch; M: Bottom-length: 16.9inch; Bust: 33.9inch; Hips: 34.6inch; Top-length: 9.1inch; Waist: 26.8inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.