Shipping & Delivery
Return Policy
AUD 49.59
AUD 38.89
AUD 48.04
AUD 34.09
AUD 37.19
AUD 111.59
AUD 74.85
AUD 43.39
AUD 37.19
AUD 41.84
AUD 32.85
AUD 53.62
AUD 57.34
AUD 46.02
AUD 38.74
AUD 32.54
AUD 51.14
AUD 41.99
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | Bust(cm): S/M:102-130, L/XL:108-136, XXL/3XL:114-142 Length(cm): S/M:76, L/XL:77, XXL/3XL:78 Shoulder(cm): S/M:47-60, L/XL:48-61, XXL/3XL:49-62 Waist(cm): S/M:100-124, L/XL:106-130, XXL/3XL:112-136 |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.