Size Chart | |||||
US Size | Euro Size | China Size | UK Size | Inches | Foot Length(cm) |
5 | 35.5 | 34 | 3 | 8.5 | 21.6-22 |
6 | 36.5 | 35 | 4 | 8.9 | 22.1-22.5 |
6.5 | 37 | 36 | 4.5 | 9.1 | 22.6-23 |
7 | 37.5 | 37 | 5 | 9.3 | 23.1-23.5 |
7.5 | 38 | 38 | 5.5 | 9.4 | 23.6-24 |
8 | 38.5 | 39 | 6 | 9.5 | 24.1-24.5 |
8.5 | 39 | 40 | 6.5 | 9.7 | 24.6-25 |
9.5 | 40 | 41 | 7.5 | 10 | 25.1-25.5 |
10 | 40.5 | 42 | 8 | 10.2 | 25.6-26 |
10.5 | 41 | 43 | 8.5 | 10.3 | 26.1-26.5 |
11 | 41.5 | 44 | 9 | 10.5 | 26.6-26.7 |
11.5 | 42 | 45 | 9.5 | 10.7 | 27.1-27.5 |
12 | 42.5 | 46 | 10 | 10.9 | 27.6-28 |
12.5 | 43 | 47 | 10.5 | 11.2 | 28.1-28.5 |
Shipping & Delivery
Return Policy
EUR 32.31
EUR 24.34
EUR 23.22
EUR 30.29
EUR 24.23
EUR 19.18
EUR 15.14
EUR 8.07
EUR 5.95
EUR 20.19
EUR 15.85
EUR 28.27
EUR 19.89
EUR 24.23
EUR 22.52
EUR 12.11
EUR 9.59
EUR 26.25
EUR 20.80
EUR 49.48
EUR 36.96