Shipping & Delivery
Return Policy
AUD 54.24
AUD 45.71
AUD 26.34
AUD 21.69
AUD 38.74
AUD 27.58
AUD 54.24
AUD 41.06
AUD 40.29
AUD 33.47
AUD 40.29
AUD 26.34
AUD 30.68
AUD 27.89
AUD 18.74
AUD 49.59
AUD 39.98
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.