Material: | 90% Dacron |
Season: | Autumn*spring |
Size Chart
length_cm | waist_cm | hip | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
m | 39 | 98 | NaN | 74-94 | NaN | 92-110 |
l | 39 | 100 | NaN | 78-100 | NaN | 96-120 |
xl | 40 | 102 | NaN | 82-106 | NaN | 100-130 |
2xl | 41 | 104 | NaN | 86-112 | NaN | 104-140 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Shipping & Delivery
Return Policy
EUR 24.23
EUR 17.16
EUR 46.45
EUR 38.37
EUR 36.35
EUR 25.04
EUR 34.33
EUR 27.97
EUR 16.15
EUR 12.92
EUR 41.40
EUR 27.26
EUR 43.42
EUR 29.99
EUR 28.27
EUR 27.57
EUR 23.22
EUR 15.85
EUR 71.70
EUR 60.59
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | L:78-100cm,31-39inch,waist / 100cm,39inch,length / 96-120cm,38-47inch,hip XL:82-106cm,32-42inch,waist / 102cm,40inch,length / 100-130cm,39-51inch,hip 2XL:86-112cm,34-44inch,waist / 104cm,41inch,length / 104-140cm,41-55inch,hip |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.