Material: | Polyester fiber |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Bust | Length | Waist | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 35 | 88 | 28 | 71 | 26 | 66 |
M | 36 | 92 | 28 | 72 | 28 | 70 |
L | 38 | 96 | 29 | 73 | 29 | 74 |
XL | 39 | 100 | 29 | 74 | 31 | 78 |
2XL | 41 | 104 | 30 | 75 | 32 | 82 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
AUD 49.59
AUD 40.29
AUD 108.49
AUD 86.79
AUD 38.74
AUD 28.66
AUD 35.64
AUD 29.44
AUD 44.94
AUD 27.89
AUD 43.39
AUD 34.09
AUD 26.34
AUD 15.49
AUD 11.61
AUD 41.84
AUD 29.44
AUD 26.34
AUD 20.14
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:88cm,35inch,bust / 66cm,26inch,waist / 71cm,28inch,length L:96cm,38inch,bust / 74cm,29inch,waist / 73cm,29inch,length XL:100cm,39inch,bust / 78cm,31inch,waist / 74cm,29inch,length M:92cm,36inch,bust / 70cm,28inch,waist / 72cm,28inch,length 2XL:104cm,41inch,bust / 82cm,32inch,waist / 75cm,30inch,length |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.