Material: | Polyster&Cotton |
Season: | Spring & Summer & Autumn |
Size Chart
length_cm | hip | |||
---|---|---|---|---|
inch | cm | inch | cm | |
m | 36 | 92 | NaN | 90-115 |
l | 36 | 92.5 | NaN | 94-120 |
xl | 37 | 93 | NaN | 98-125 |
2xl | 37 | 93.5 | NaN | 102-130 |
3xl | 37 | 94 | NaN | 106-135 |
4xl | 37 | 94.5 | NaN | 110-140 |
All dimensions are measured manually with a deviation of 1-2 inch(2 to 4cm).
Shipping & Delivery
Return Policy
AUD 10.84
AUD 9.75
AUD 38.74
AUD 30.99
AUD 38.74
AUD 30.99
AUD 91.44
AUD 72.84
AUD 38.74
AUD 31.30
AUD 196.84
AUD 170.49
AUD 15.49
AUD 12.39
AUD 24.79
AUD 20.76
AUD 85.24
AUD 57.96
AUD 61.99
AUD 40.29
AUD 55.79
AUD 43.39
AUD 26.34
AUD 18.74
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | 4XL:94.5cm,37inch,length / 110-140cm,43-55inch,hip L:92.5cm,36inch,length / 94-120cm,37-47inch,hip XL:93cm,37inch,length / 98-125cm,39-49inch,hip 2XL:93.5cm,37inch,length / 102-130cm,40-51inch,hip 3XL:94cm,37inch,length / 106-135cm,42-53inch,hip |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.