Material: | Polyester fiber |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Bust | Waist | Hip | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 33 | 83 | 26 | 66 | 36 | 91 |
M | 35 | 88 | 28 | 71 | 38 | 96 |
L | 37 | 93 | 30 | 76 | 40 | 101 |
XL | 39 | 98 | 32 | 81 | 42 | 106 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
GBP 23.22
GBP 19.86
GBP 21.50
GBP 16.59
GBP 15.48
GBP 11.61
GBP 37.84
GBP 24.08
GBP 16.34
GBP 12.81
GBP 23.22
GBP 12.04
GBP 10.66
GBP 23.22
GBP 19.78
GBP 23.22
GBP 17.71
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:83cm,33inch,bust / 66cm,26inch,waist / 91cm,36inch,hip L:93cm,37inch,bust / 76cm,30inch,waist / 101cm,40inch,hip XL:98cm,39inch,bust / 81cm,32inch,waist / 106cm,42inch,hip M:88cm,35inch,bust / 71cm,28inch,waist / 96cm,38inch,hip |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.