Material: | Cotton blend |
Season: | Spring & Summer & Autumn & Winter |
Size Chart
Length | Bust | |||
---|---|---|---|---|
inch | cm | inch | cm | |
S | 21 | 54 | 25 | 64 |
M | 22 | 55 | 26 | 66 |
L | 22 | 56 | 27 | 68 |
XL | 22 | 57 | 28 | 70 |
2XL | 23 | 58 | 28 | 72 |
3XL | 23 | 59 | 29 | 74 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
GBP 30.96
GBP 26.66
GBP 30.96
GBP 21.50
GBP 35.26
GBP 28.46
GBP 45.58
GBP 38.70
GBP 53.32
GBP 36.98
GBP 20.64
GBP 17.20
GBP 20.64
GBP 18.66
GBP 12.90
GBP 9.03
GBP 26.66
GBP 8.60
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:64cm,25inch,bust / 54cm,21inch,length L:68cm,27inch,bust / 56cm,22inch,length XL:70cm,28inch,bust / 57cm,22inch,length M:66cm,26inch,bust / 55cm,22inch,length 2XL:72cm,28inch,bust / 58cm,23inch,length 3XL:74cm,29inch,bust / 59cm,23inch,length |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.