Shipping & Delivery
Return Policy
AUD 41.84
AUD 34.09
AUD 35.64
AUD 25.10
AUD 17.04
AUD 11.46
AUD 48.04
AUD 38.74
AUD 26.34
AUD 20.14
AUD 12.39
AUD 7.43
AUD 38.74
AUD 26.96
AUD 46.49
AUD 10.84
AUD 8.05
AUD 41.84
AUD 34.09
AUD 60.44
AUD 51.14
AUD 63.54
AUD 55.79
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XL: Bust: 44.1inch; Length: 28inch; Shoulder-width: 19.3inch; Sleeve: 25.6inch; L: Bust: 42.5inch; Length: 27.6inch; Shoulder-width: 18.9inch; Sleeve: 25.2inch; XXL: Bust: 45.7inch; Length: 28.3inch; Shoulder-width: 19.7inch; Sleeve: 26inch; S: Bust: 39.4inch; Length: 26.8inch; Shoulder-width: 18.1inch; Sleeve: 24.4inch; M: Bust: 40.9inch; Length: 27.2inch; Shoulder-width: 18.5inch; Sleeve: 24.8inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.