Size | Bust | Length | ||
Unit | inch | cm | inch | cm |
S | 25.98-33.86 | 66-86 | 20.08 | 51 |
M | 27.56-35.43 | 70-90 | 20.47 | 52 |
Shipping & Delivery
Return Policy
GBP 32.68
GBP 26.66
GBP 23.22
GBP 11.18
GBP 24.94
GBP 20.21
GBP 21.50
GBP 15.48
GBP 9.46
GBP 6.88
GBP 20.64
GBP 16.34
GBP 21.82
GBP 21.75
GBP 12.90
GBP 10.06
GBP 35.26
GBP 27.52
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.