Shipping & Delivery
Return Policy
GBP 12.04
GBP 7.22
GBP 42.14
GBP 25.80
GBP 26.66
GBP 23.30
GBP 28.38
GBP 21.50
GBP 22.36
GBP 17.20
GBP 30.10
GBP 24.08
GBP 8.60
GBP 6.70
GBP 21.50
GBP 17.54
GBP 14.62
GBP 12.04
GBP 31.82
GBP 25.80
GBP 23.22
GBP 17.20
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | bust:87.1(cm); waist:65.0(cm); hips:81.0(cm); length:101.1(cm); shoulder:36.1(cm); sleeve:56.9(cm); bust:90.9(cm); waist:69.1(cm); hips:85.1(cm); length:102.1(cm); shoulder:37.1(cm); sleeve:57.9(cm); bust:95.0(cm); waist:72.9(cm); hips:88.9(cm); length:103.1(cm); shoulder:38.1(cm); sleeve:58.9(cm); bust:99.1(cm); waist:77.0(cm); hips:93.0(cm); length:103.9(cm); shoulder:39.1(cm); sleeve:59.9(cm); |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.