Shipping & Delivery
Return Policy
AUD 40.29
AUD 32.54
AUD 51.14
AUD 41.99
AUD 13.94
AUD 9.29
AUD 38.74
AUD 21.69
AUD 18.59
AUD 60.44
AUD 47.11
AUD 52.69
AUD 42.61
AUD 49.59
AUD 38.74
AUD 31.76
AUD 46.49
AUD 35.64
AUD 38.74
AUD 28.66
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | L: Hips: 44.9inch; Length: 39.6inch; Waist: 31.5inch; XL: Hips: 47.2inch; Length: 40.2inch; Waist: 33.9inch; S: Hips: 40.9inch; Length: 38.6inch; Waist: 27.6inch; M: Hips: 42.5inch; Length: 39inch; Waist: 29.1inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.