Shipping & Delivery
Return Policy
AUD 52.69
AUD 43.39
AUD 35.64
AUD 29.44
AUD 48.04
AUD 33.78
AUD 17.04
AUD 13.01
AUD 35.64
AUD 27.89
AUD 48.04
AUD 41.06
AUD 77.49
AUD 50.36
AUD 71.29
AUD 48.04
AUD 41.84
AUD 32.85
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Bottom-length: 40.6inch; Bust: 34.6inch; Hips: 35.4inch; Top-length: 12.2inch; Waist: 23.6inch; M: Bottom-length: 40.9inch; Bust: 36.2inch; Hips: 37inch; Top-length: 12.6inch; Waist: 25.2inch; L: Bottom-length: 41.3inch; Bust: 37.8inch; Hips: 38.6inch; Top-length: 13inch; Waist: 26.8inch; XL: Bottom-length: 41.7inch; Bust: 39.4inch; Hips: 40.2inch; Top-length: 13.4inch; Waist: 28.3inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.