Shipping & Delivery
Return Policy
AUD 54.24
AUD 41.22
AUD 44.78
AUD 29.44
AUD 20.14
AUD 49.59
AUD 38.27
AUD 27.89
AUD 23.08
AUD 57.34
AUD 46.49
AUD 13.94
AUD 10.22
AUD 24.79
AUD 19.98
AUD 37.19
AUD 32.54
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Bust: 35.8inch; Length: 28.7inch; Sleeve: 23.6inch; M: Bust: 37.8inch; Length: 29.1inch; Sleeve: 24inch; L: Bust: 39.8inch; Length: 29.5inch; Sleeve: 24.4inch; XL: Bust: 41.7inch; Length: 29.9inch; Sleeve: 24.4inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.