Shipping & Delivery
Return Policy
AUD 27.89
AUD 21.84
AUD 43.39
AUD 37.19
AUD 35.64
AUD 30.99
AUD 48.04
AUD 41.84
AUD 69.74
AUD 53.00
AUD 37.19
AUD 28.97
AUD 55.79
AUD 41.37
AUD 24.79
AUD 17.81
AUD 66.64
AUD 49.59
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: Bust: 34.4-35.4inch; Hip: 36.4-39.2inch; Waist: 26-27inch; S: Bust: 32.5-33.5inch; Hip: 34.4-35.4inch; Waist: 24-25inch; L: Bust: 36.6-38inch; Hip: 38.6-40inch; Waist: 28-29.5inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.