Shipping & Delivery
Return Policy
AUD 57.34
AUD 46.49
AUD 13.94
AUD 7.74
AUD 52.69
AUD 35.79
AUD 32.54
AUD 23.08
AUD 51.14
AUD 36.88
AUD 21.69
AUD 17.97
AUD 41.84
AUD 34.09
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Bust: 38.6inch; Length: 24.4inch; Sleeve: 22.4inch; L: Bust: 42.5inch; Length: 25.6inch; Sleeve: 23.2inch; M: Bust: 40.2inch; Length: 24.8inch; Sleeve: 22.8inch; XL: Bust: 44.9inch; Length: 26inch; Sleeve: 23.6inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.