Shipping & Delivery
Return Policy
AUD 26.34
AUD 21.69
AUD 24.79
AUD 15.49
AUD 20.14
AUD 16.73
AUD 43.39
AUD 31.76
AUD 48.04
AUD 35.95
AUD 68.19
AUD 54.24
AUD 23.24
AUD 15.95
AUD 24.79
AUD 18.28
AUD 43.39
AUD 33.00
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: Bust: 41.3inch; Length: 26.4inch; Sleeve: 23.2inch; XL: Bust: 47.2inch; Length: 27.6inch; Sleeve: 24inch; S: Bust: 39.4inch; Length: 25.8inch; Sleeve: 22.8inch; L: Bust: 44.1inch; Length: 27inch; Sleeve: 23.6inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.