Shipping & Delivery
Return Policy
AUD 46.49
AUD 40.13
AUD 46.49
AUD 35.64
AUD 82.14
AUD 54.24
AUD 45.71
AUD 65.09
AUD 55.79
AUD 34.09
AUD 28.66
AUD 46.49
AUD 42.92
AUD 12.39
AUD 8.36
AUD 91.44
AUD 64.78
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | L: Bust: 42.5inch; Length: 27inch; Sleeve: 23.4inch; M: Bust: 39.8inch; Length: 26.5inch; Sleeve: 22.9inch; XL: Bust: 45.7inch; Length: 27.5inch; Sleeve: 23.9inch; S: Bust: 37.8inch; Length: 26inch; Sleeve: 22.4inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.