Size | Length | |
Unit | inch | cm |
S | 33.07 | 84 |
M | 33.46 | 85 |
L | 33.86 | 86 |
XL | 34.25 | 87 |
XXL | 34.65 | 88 |
3XL | 35.04 | 89 |
Shipping & Delivery
Return Policy
GBP 20.64
GBP 16.34
GBP 8.60
GBP 6.10
GBP 27.52
GBP 22.18
GBP 13.76
GBP 10.40
GBP 16.34
GBP 13.76
GBP 30.96
GBP 26.66
GBP 21.50
GBP 15.56
GBP 24.08
GBP 19.78
GBP 22.36
GBP 18.74
GBP 32.68
GBP 27.95
GBP 36.12
GBP 27.09
US Size | UK Size | EU Size | Bust | Waist | Hip | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||||||||||||||||||||||||||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 | ||||||||||||||||||||||||
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 | ||||||||||||||||||||||||
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 | ||||||||||||||||||||||||
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 | ||||||||||||||||||||||||
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 | ||||||||||||||||||||||||
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 | ||||||||||||||||||||||||
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 | ||||||||||||||||||||||||
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.