Shipping & Delivery
Return Policy
AUD 52.69
AUD 43.39
AUD 55.79
AUD 44.94
AUD 38.74
AUD 24.79
AUD 44.94
AUD 34.55
AUD 48.04
AUD 38.74
AUD 60.44
AUD 52.69
AUD 15.49
AUD 10.37
AUD 60.44
AUD 48.04
AUD 43.39
AUD 37.19
AUD 30.99
AUD 26.49
AUD 51.14
AUD 38.74
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:Bust:70-92cm,Hip:68cm,Length:54cm M:Bust:74-96cm,Hip:72cm,Length:55.5cm L:Bust:78-100cm,Hip:76cm,Length:57cm |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.