Shipping & Delivery
Return Policy
AUD 57.34
AUD 48.50
AUD 38.74
AUD 27.73
AUD 23.24
AUD 7.74
AUD 46.49
AUD 36.72
AUD 34.09
AUD 23.55
AUD 91.44
AUD 55.79
AUD 44.94
AUD 44.94
AUD 36.57
AUD 77.49
AUD 64.47
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: Bust: 38.6inch; Length: 34.3inch; Waist: 32.3inch; XL: Bust: 41.7inch; Length: 35inch; Waist: 35.4inch; S: Bust: 36.2inch; Length: 33.9inch; Waist: 29.9inch; L: Bust: 40.2inch; Length: 34.6inch; Waist: 33.9inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.