Material: | Polyester fiber |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Length | Bust | Waist | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 33 | 85 | 34 | 86 | 29 | 74 |
M | 34 | 86 | 36 | 91 | 31 | 79 |
L | 34 | 87 | 38 | 96 | 33 | 84 |
XL | 35 | 88 | 40 | 101 | 35 | 89 |
2XL | 35 | 89 | 42 | 106 | 37 | 94 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
AUD 54.24
AUD 46.64
AUD 61.99
AUD 49.59
AUD 48.04
AUD 37.81
AUD 27.89
AUD 22.93
AUD 74.39
AUD 56.87
AUD 51.14
AUD 38.74
AUD 49.59
AUD 32.54
AUD 44.94
AUD 37.50
AUD 30.99
AUD 21.53
AUD 63.54
AUD 49.59
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:86cm,34inch,bust / 74cm,29inch,waist / 85cm,33inch,length L:96cm,38inch,bust / 84cm,33inch,waist / 87cm,34inch,length XL:101cm,40inch,bust / 89cm,35inch,waist / 88cm,35inch,length M:91cm,36inch,bust / 79cm,31inch,waist / 86cm,34inch,length 2XL:106cm,42inch,bust / 94cm,37inch,waist / 89cm,35inch,length |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.