SPECIFICATIONS :
Product | Maternity Pure Colour Lotus Leaf Edge Open Shoulder Tie Jumpsuit | ||||
Gender | Women | ||||
Item Type | Dress | ||||
Pattern Type | Pure Colour | ||||
Style | European and American style | ||||
Occasion | Daily Life | ||||
Material | Polyester/Linen | ||||
Please Note:All dimensions are measured manually with a deviation of 1 to 3cm |
SIZE CHART AS A REFERENCE :
S | M | L | XL | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 27-39 | 68-100 | 28-41 | 72-104 | 30-43 | 76-108 | 31-44 | 80-112 |
Hip | 41 | 104 | 43 | 108 | 44 | 112 | 46 | 116 |
Length | 27 | 68 | 27 | 69 | 28 | 70 | 28 | 71 |
Waist | 23-39 | 58-100 | 24-41 | 62-104 | 26-43 | 66-108 | 28-44 | 70-112 |
MORE DETAILS
Shipping & Delivery
Return Policy
EUR 47.46
EUR 30.60
EUR 28.27
EUR 24.23
EUR 17.16
EUR 12.92
EUR 39.38
EUR 31.30
EUR 10.09
EUR 26.25
EUR 20.90
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:100cm,39inch,bust / 100cm,39inch,waist / 68cm,27inch,length / 104cm,41inch,hip L:108cm,43inch,bust / 108cm,43inch,waist / 70cm,28inch,length / 112cm,44inch,hip XL:112cm,44inch,bust / 112cm,44inch,waist / 71cm,28inch,length / 116cm,46inch,hip M:104cm,41inch,bust / 104cm,41inch,waist / 69cm,27inch,length / 108cm,43inch,hip |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.