Material: | cotton |
Season: | Spring & Summer & Autumn & Winter |
Size Chart
Length | Bust | |||
---|---|---|---|---|
inch | cm | inch | cm | |
S | 26 | 65 | 35 | 92 |
M | 26 | 66 | 36 | 98 |
L | 27 | 67 | 38 | 104 |
XL | 27 | 68 | 39 | 110 |
2XL | 28 | 69 | 41 | 116 |
3XL | 29 | 70 | 42 | 122 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
AUD 29.44
AUD 19.83
AUD 48.04
AUD 38.74
AUD 41.84
AUD 35.17
AUD 68.19
AUD 50.21
AUD 29.44
AUD 24.17
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:92cm,36inch,bust / 65cm,26inch,length L:104cm,41inch,bust / 67cm,26inch,length XL:110cm,43inch,bust / 68cm,27inch,length M:98cm,39inch,bust / 66cm,26inch,length 2XL:116cm,46inch,bust / 69cm,27inch,length 3XL:122cm,48inch,bust / 70cm,28inch,length |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.