Material: | Polyester fiber |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Length | Waist | Hip | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
M | 28 | 71 | NaN | 80-95 | NaN | 86-90 |
L | 28 | 72 | NaN | 85-100 | NaN | 90-94 |
XL | 29 | 73 | NaN | 90-110 | NaN | 94-98 |
2XL | 29 | 74 | NaN | 95-120 | NaN | 98-102 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
AUD 21.69
AUD 14.71
AUD 18.59
AUD 13.63
AUD 44.94
AUD 37.34
AUD 75.94
AUD 63.54
AUD 75.94
AUD 63.54
AUD 57.34
AUD 47.88
AUD 15.49
AUD 11.46
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | L:85-100cm,33-39inch,waist / 72cm,28inch,length / 90-94cm,35-37inch,hip XL:90-110cm,35-43inch,waist / 73cm,29inch,length / 94-98cm,37-39inch,hip M:80-95cm,31-37inch,waist / 71cm,28inch,length / 86-90cm,34-35inch,hip 2XL:95-120cm,37-47inch,waist / 74cm,29inch,length / 98-102cm,39-40inch,hip |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.