Material: | Polyester fiber |
Season: | Spring*Summer *Autumn*Winter |
Size Chart
Length | Bust | Waist | Hip | |||||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | |
S | 43 | 109 | NaN | 76-84 | NaN | 64-72 | NaN | 84-94 |
M | 43 | 110 | NaN | 80-88 | NaN | 68-76 | NaN | 88-98 |
L | 44 | 111 | NaN | 85-93 | NaN | 72-80 | NaN | 92-102 |
XL | 44 | 112 | NaN | 90-98 | NaN | 76-84 | NaN | 96-106 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
AUD 71.29
AUD 54.86
AUD 35.64
AUD 94.54
AUD 68.03
AUD 37.19
AUD 29.44
AUD 35.64
AUD 25.72
AUD 57.34
AUD 37.19
AUD 38.74
AUD 30.99
AUD 40.29
AUD 31.76
AUD 55.79
AUD 43.39
AUD 51.14
AUD 37.19
AUD 40.29
AUD 27.11
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:76-84cm,30-33inch,bust / 64-72cm,25-28inch,waist / 109cm,43inch,length / 84-94cm,33-37inch,hip L:85-93cm,33-37inch,bust / 72-80cm,28-31inch,waist / 111cm,44inch,length / 92-102cm,36-40inch,hip XL:90-98cm,35-39inch,bust / 76-84cm,30-33inch,waist / 112cm,44inch,length / 96-106cm,38-42inch,hip M:80-88cm,31-35inch,bust / 68-76cm,27-30inch,waist / 110cm,43inch,length / 88-98cm,35-39inch,hip |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.