Material: | polyester fiber |
Season: | Spring & Summer & Autumn & Winter |
Size Chart
Length | Bust | Hip | ||||
---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |
S | 54 | 136 | NaN | 82-92 | NaN | 92-102 |
M | 54 | 137 | NaN | 88-98 | NaN | 98-106 |
L | 54 | 138 | NaN | 94-104 | NaN | 104-114 |
XL | 55 | 139 | NaN | 100-110 | NaN | 110-122 |
All dimensions are measured manually with a deviation of 2 to 3cm.
Shipping & Delivery
Return Policy
GBP 53.32
GBP 39.56
GBP 11.18
GBP 8.34
GBP 32.68
GBP 22.44
GBP 14.62
GBP 9.11
GBP 21.50
GBP 32.68
GBP 28.20
GBP 32.68
GBP 28.38
GBP 33.54
GBP 28.38
GBP 24.94
GBP 17.37
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:82-92cm,32-36inch,bust / 136cm,54inch,length / 92-102cm,36-40inch,hip L:94-104cm,37-41inch,bust / 138cm,54inch,length / 104-114cm,41-45inch,hip XL:100-110cm,39-43inch,bust / 139cm,55inch,length / 110-122cm,43-48inch,hip M:88-98cm,35-39inch,bust / 137cm,54inch,length / 98-106cm,39-42inch,hip |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.