Shipping & Delivery
Return Policy
AUD 63.54
AUD 55.94
AUD 48.04
AUD 40.60
AUD 20.14
AUD 15.33
AUD 38.74
AUD 29.13
AUD 32.54
AUD 27.89
AUD 44.94
AUD 29.44
AUD 60.44
AUD 47.26
AUD 37.78
AUD 37.65
AUD 46.49
AUD 30.99
AUD 43.39
AUD 35.64
AUD 24.79
AUD 18.43
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: Bottom-length: 40.6inch; Bust: 38.6inch; Shoulder-width: 15.7inch; Top-length: 20.1inch; Waist: 30.7-34.6inch; XL: Bottom-length: 42.1inch; Bust: 41.7inch; Shoulder-width: 16.5inch; Top-length: 20.9inch; Waist: 35.4-40.9inch; S: Bottom-length: 39.8inch; Bust: 37inch; Shoulder-width: 15.4inch; Top-length: 19.7inch; Waist: 24-31.5inch; L: Bottom-length: 41.3inch; Bust: 40.2inch; Shoulder-width: 16.1inch; Top-length: 20.5inch; Waist: 31.5-38.6inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.