Shipping & Delivery
Return Policy
AUD 58.89
AUD 41.06
AUD 18.59
AUD 15.49
AUD 65.09
AUD 57.18
AUD 29.44
AUD 22.31
AUD 35.64
AUD 30.99
AUD 57.34
AUD 41.84
AUD 46.49
AUD 37.19
AUD 37.19
AUD 31.92
AUD 34.09
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.