Shipping & Delivery
Return Policy
AUD 27.89
AUD 26.03
AUD 6.19
AUD 3.86
AUD 63.54
AUD 49.59
AUD 61.99
AUD 52.69
AUD 48.04
AUD 35.79
AUD 71.29
AUD 47.73
AUD 66.64
AUD 54.24
AUD 13.94
AUD 8.67
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | L: Bust: 35.4-37.4inch; Hip: 37.8-39.8inch; Waist: 28-29.9inch; S: Bust: 31.5-33.5inch; Hip: 33.9-35.8inch; Waist: 24-26inch; M: Bust: 33.5-35.4inch; Hip: 35.8-37.8inch; Waist: 26-28inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.