Shipping & Delivery
Return Policy
GBP 39.56
GBP 27.26
GBP 9.46
GBP 6.88
GBP 18.06
GBP 12.64
GBP 21.15
GBP 13.76
GBP 10.32
GBP 30.96
GBP 20.21
GBP 29.24
GBP 24.16
GBP 13.76
GBP 10.14
GBP 24.08
GBP 18.06
GBP 32.68
GBP 23.39
GBP 24.08
GBP 20.64
GBP 6.02
GBP 4.55
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size |
|
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.