Description | |
Product Name | V Neck Ombre/Tie-Dye Short Sleeve Casual Dress |
Gender | Women |
Season | Summer/Spring |
Type | Casual/Elegant/Fashion |
Occasion | Office/Daily life/Date |
Pattern | Strip |
Material | Polyester |
Please Note: All dimensions are measured manually with a deviation of 1 to 3 cm
|
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 38 | 96 | 39 | 100 | 41 | 104 | 43 | 108 | 44 | 112 | 46 | 116 | 47 | 120 | 49 | 124 |
Shipping & Delivery
Return Policy
GBP 25.80
GBP 21.75
GBP 21.50
GBP 17.54
GBP 12.90
GBP 10.06
GBP 15.48
GBP 12.04
GBP 24.94
GBP 18.92
GBP 7.74
GBP 5.76
GBP 10.32
GBP 7.65
GBP 25.80
GBP 20.64
GBP 32.68
GBP 28.89
GBP 24.08
GBP 20.64
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S:96cm,38inch,bust XL:108cm,43inch,bust 2XL:112cm,44inch,bust 3XL:116cm,46inch,bust 4XL:120cm,47inch,bust 5XL:124cm,49inch,bust L:104cm,41inch,bust M:100cm,39inch,bust |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.