Shipping & Delivery
Return Policy
AUD 38.74
AUD 26.34
AUD 43.39
AUD 34.09
AUD 46.49
AUD 37.19
AUD 61.99
AUD 49.59
AUD 21.69
AUD 18.28
AUD 43.39
AUD 27.89
AUD 46.49
AUD 35.64
AUD 72.84
AUD 61.83
AUD 24.79
AUD 19.67
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | XL: Bust: 41.7inch; Length: 16.1inch; Waist: 26.8inch; S: Bust: 35.8inch; Length: 15inch; Waist: 22inch; L: Bust: 39.8inch; Length: 15.7inch; Waist: 25.2inch; M: Bust: 37.8inch; Length: 15.4inch; Waist: 23.6inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.