Shipping & Delivery
Return Policy
AUD 66.64
AUD 54.39
AUD 27.89
AUD 23.24
AUD 61.99
AUD 54.24
AUD 34.09
AUD 29.75
AUD 10.84
AUD 6.96
AUD 46.49
AUD 38.74
AUD 20.14
AUD 16.57
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | M: Bottom-length: 40.6inch; Bust: 36.2inch; Hips: 36.2inch; Top-length: 18.5inch; Waist: 28inch; XL: Bottom-length: 41.3inch; Bust: 40.2inch; Hips: 40.2inch; Top-length: 19.3inch; Waist: 31.9inch; S: Bottom-length: 40.2inch; Bust: 34.3inch; Hips: 34.3inch; Top-length: 18.1inch; Waist: 26inch; L: Bottom-length: 40.9inch; Bust: 38.2inch; Hips: 38.2inch; Top-length: 18.9inch; Waist: 29.9inch; XXL: Bottom-length: 41.7inch; Bust: 42.1inch; Hips: 42.1inch; Top-length: 19.7inch; Waist: 33.9inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.