Shipping & Delivery
Return Policy
AUD 34.09
AUD 28.82
AUD 41.84
AUD 34.09
AUD 131.74
AUD 85.55
AUD 34.09
AUD 27.89
AUD 32.54
AUD 27.89
AUD 41.84
AUD 33.78
AUD 35.64
AUD 22.62
AUD 51.14
AUD 33.16
AUD 57.34
AUD 47.88
AUD 41.84
AUD 33.93
AUD 20.14
AUD 17.04
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Cup:A/B Waist:62-68cm Hip:84-88cm M: Cup:B/C Waist:68-72cm Hip:88-92cm L: Cup:C/D Waist:72-76cm Hip:92-96cm |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.