Shipping & Delivery
Return Policy
AUD 77.49
AUD 63.54
AUD 40.29
AUD 32.54
AUD 27.89
AUD 21.69
AUD 58.89
AUD 51.14
AUD 37.19
AUD 26.80
AUD 91.44
AUD 62.76
AUD 96.09
AUD 83.69
AUD 4.64
AUD 2.47
AUD 48.04
AUD 41.99
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Bust: 37.8inch; Length: 24inch; Sleeve: 26.8inch; M: Bust: 41.7inch; Length: 24.8inch; Sleeve: 27.2inch; L: Bust: 45.7inch; Length: 25.6inch; Sleeve: 27.6inch; XL: Bust: 49.6inch; Length: 26.4inch; Sleeve: 28inch; |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.