Shipping & Delivery
Return Policy
AUD 37.19
AUD 18.59
AUD 13.47
AUD 35.64
AUD 34.09
AUD 13.94
AUD 9.13
AUD 71.29
AUD 57.34
AUD 48.04
AUD 40.29
AUD 34.09
AUD 28.97
AUD 13.94
AUD 11.61
US Size | UK Size | EU Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|---|---|
inch | cm | inch | cm | inch | cm | |||
2 | 4 | 32 | 31 | 78.5 | 23.75 | 60.5 | 33.75 | 86 |
4 | 6 | 34 | 32 | 81 | 24.75 | 63 | 34.75 | 88.5 |
6 | 8 | 36 | 34 | 86 | 26.75 | 68 | 36.75 | 93.5 |
8 | 10 | 38 | 36 | 91 | 28.75 | 73 | 38.75 | 98.5 |
10 | 12 | 40 | 38 | 96 | 30.75 | 78 | 40.75 | 103.5 |
12 | 14 | 42 | 40 | 101 | 32.75 | 83 | 42.75 | 108.5 |
14 | 16 | 44 | 43 | 108.5 | 35.75 | 90.5 | 45.75 | 116 |
Detail-Size | S: Wasit:24-34.2inch Hip:28.7-40.6inch Thigh:16.8-25.2inch Ankle:7.9inch Length:35inch M: Wasit:25.2-35.4inch Hip:29.9-43.4inch Thigh:16.5-25.2inch Ankle:9.1inch Length:36.2inch L: Wasit:26.4-36.6inch Hip:31.1-44.5inch Thigh:17.7-26.4inch Ankle:10.2inch Length:37.4inch XL: Wasit:27.6-37.8inch Hip:32.3-45.6inch Thigh:17.7-26.4inch Ankle:11.3inch Length:38.6inch 2XL: Wasit:28.8-39.0inch Hip:33.5-46.8inch Thigh:18.9-27.6inch Ankle:12.4inch Length:39.8inch 3XL: Wasit:30.0-40.2inch Hip:34.7-48.0inch Thigh:18.9-27.6inch Ankle:13.5inch Length:41inch 4XL: Wasit:31.2-41.4inch Hip:35.9-49.2inch Thigh:20.1-28.8inch Ankle:14.6inch Length:42.2inch |
*Please Note:You can choose an appropriate size base on your B.W.H. and the Detail size of the clothing.